Names |
Born |
Died |
| GABEL | ||
| Oscar A. | ||
| Virginia Lee | died 6 Oct 2001 | |
| GALVIN | ||
| Mary E | ||
| GAMBLE | ||
| Unknown | ||
| GANE | ||
| Edmund | ||
| George | ||
| John Howell | ||
| Martha | ||
| GANE (COOK) | ||
| William | ||
| GARLOCK | ||
| Unknown | ||
| GARNSEY | ||
| Joseph | ||
| GARRETT | ||
| Amasa Esq | ||
| Josephine | ||
| GATES | ||
| Augustus | died Abt 1865 | |
| Daniel | ||
| Edith L | born 1863 | |
| Lydia | ||
| GATEWOOD | ||
| Benjamin (Ben) J. | born 22 Aug 1921 | died 19 Oct 1995 |
| Betty Lee | born 9 Mar 1928 | died 27 Jul 2014 |
| Eugene Eads | born 22 Feb 1876 | died 4 Dec 1942 |
| Francis E. | born 27 Feb 1930 | died 17 May 2010 |
| Joe Bob | born 18 May 1931 | died 27 Jul 2000 |
| John Eads | born 28 Nov 1933 | died 16 Jul 2010 |
| John R. | born Abt 1818 | died Bef 1870 |
| John Wadsworth Jr. | born Aug 1889 | died 24 Jun 1914 |
| John Wadsworth | born 5 Feb 1850 | died 4 Jul 1934 |
| Keith E. | born 26 Oct 1919 | died 9 Dec 2001 |
| Reginald Eugene | born 4 May 1908 | died 27 Sep 1992 |
| Thomas (Tom) Elza. | born 9 Jan 1925 | died 12 Mar 1987 |
| Thomas E Jr | born 1956 | died Jul 2014 |
| GATTI | ||
| Giulia | ||
| GAYLORD | ||
| Eunice | born 18 Oct 1764 | died 1846 |
| GEE | ||
| Abigail | born 28 Jan 1762 | |
| Elizabeth | born 13 Jun 1769 | died 1858 |
| Polly | born 25 Nov 1781 | |
| Ruth | ||
| Sarah | born 21 Oct 1765 | died 14 Dec 1788 |
| Soloman | ||
| William Jr | born 13 Oct 1767 | died 27 Jul 1843 |
| William | born 5 Apr 1739 | died 16 Sep 1816 |
| Zopher | born 28 Aug 1763 | died 14 Aug 1829 |
| GEMMATI | ||
| Anna | born 30 Jul 1860 | |
| Caterina | born 1 Jan 1896 | |
| Catherine | born 27 Sep 1856 | died 3 Oct 1945 |
| Domenico | born 21 Sep 1889 | |
| Donato | born 27 Aug 1887 | |
| Donato | born Abt 1826 | |
| Lucy | born 1902 | died 26 Dec 1971 |
| Maria (Mary) | born 11 Apr 1891 | died 22 Oct 1972 |
| Maria Antonette | born 23 Aug 1893 | died 11 Mar 1973 |
| Pietro | born Abt 1858 | |
| Pietro | born 27 Sep 1856 | |
| GENTLE | ||
| Cora Lee | born 7 Mar 1916 | |
| GEORGE | ||
| Mannie Lily | born 1888 | died 3 Apr 1912 |
| Mathew | ||
| GERACI | ||
| Gaetana | ||
| GIANNONE | ||
| Concetta | ||
| Francesco | ||
| Hugo | ||
| John | ||
| Joseph | ||
| Olga | ||
| Rosalie | ||
| Settimo | ||
| Victor | ||
| Yolanda | born 30 Sep 1924 | died 8 Sep 2017 |
| GIBBONEY | ||
| Arina V. | born 1858 | |
| Robert | ||
| GIBBS | ||
| Bradley J | born 1923 | |
| Carol M | born 1911 | |
| Everett D. | born 3 Apr 1870 | died Between 1910 and 1920 |
| Harold Buckland | born Aug 1892 | |
| Hiram | ||
| Irma Mae | born 28 Mar 1894 | died Jan 1987 |
| Lloyd M Jr | born 1919 | |
| Lloyd M | born 8 Aug 1892 | died 5 May 1968 |
| Lydia | ||
| Mildred B. | born 1903 | |
| Orrin S. | born 1836 | |
| Stella | born 26 Oct 1864 | died 14 Apr 1942 |
| Van Renslear (Renie, Reney) | born 1866 | died 1954 |
| Verne Peer | born Nov 1890 | |
| Warren Arthur | born 18 Feb 1896 | died Nov 1963 |
| Warren Sylvester | born 1837 | died 28 May 1899 |
| William A. | born Apr 1865 | |
| GIBSON | ||
| Unknown | ||
| Unknown | ||
| Amanda | born 1827 | |
| Emma | born 1869 | |
| Ezekiel | born 1857 | |
| James | born 1860 | |
| Joshua | born 9 Jul 1873 | died 23 Apr 1958 |
| Josiah | born 27 Dec 1823 | died 12 Mar 1905 |
| Maggie | born 1866 | |
| Margaret | born 3 Dec 1790 | died 29 Nov 1844 |
| Mary | born 1863 | |
| Minnie | born 1876 | |
| Samuel | born Abt 1782 | died Abt 1855 |
| GILBERT | ||
| Jonathan | ||
| Lydia | born 4 Sep 1707 | died 14 Mar 1794 |
| Sarah | born 8 Jun 1695 | died 16 Oct 1785 |
| GILDEA | ||
| William Perkins III | born 9 Apr 1935 | died 11 Jul 1992 |
| William Perkins Jr | died 1971 | |
| GILHOUSER | ||
| D. | ||
| GILLAN | ||
| Margaret | born 1 May 1841 | died 20 Nov 1910 |
| Margaret | born 18 Mar 1864 | died 9 Jun 1946 |
| Robert | ||
| Robert | ||
| GILLET | ||
| John (Capt.) | ||
| GILLIN | ||
| Bridget | born Nov 1813 | |
| Ester | born 7 Apr 1817 | |
| James | born Nov 1819 | |
| GIRARD | ||
| Elizabeth | born Abt 1668 | |
| Martha | ||
| Robert | ||
| GOCHENAUR | ||
| Sarah Abigail | died 2 Mar 1905 | |
| GODFREY | ||
| Daniel | ||
| Ebenezer | ||
| Eunice | chr. 23 May 1762 | died After 1843 |
| GODWIN | ||
| Abigail | ||
| Samuel | ||
| GOETZ | ||
| Tekla | ||
| GOLD | ||
| Nathan (Major) | ||
| Sarah | ||
| GOODHUE | ||
| Hannah | ||
| GOODNOW | ||
| Elizabeth | born 1909 | |
| Ellen | born Abt 1852 | |
| Laura Jane | born Jul 1861 | died 28 May 1938 |
| Mary E. | born Abt 1864 | |
| Rose A | born 1858 | died 12 Jun 1937 |
| Sidney McClellen | born Jun 1869 | |
| Sidney | born Apr 1829 | died 20 May 1904 |
| Unknown | ||
| GOODRICH | ||
| Elizabeth | ||
| GOODSELL | ||
| Bethiah | born 1 May 1764 | |
| Hannah | born 22 Oct 1746 | |
| Jacob | born 26 Jul 1722 | died 27 Apr 1775 |
| Samuel | ||
| GOODWIN | ||
| George | ||
| Mary | born Abt 1675 | |
| Mary | ||
| GORHAM | ||
| Joseph Jr | born 20 Nov 1741 | died 8 Jul 1779 |
| GORMAN | ||
| Marian | died Oct 1959 | |
| GOSITZ | ||
| Pauling | ||
| GOSS | ||
| Ruth | born 24 Sep 1832 | died 20 Dec 1909 |
| GRABBE | ||
| Charlotte | ||
| GRANDIERI | ||
| Domineco | ||
| Maria Giovanna | born Abt 1805 | died 22 Oct 1889 |
| GRANGER | ||
| Alanzo | born Jun 1891 | |
| Ardin | born 1860 | died 3 Apr 1862 |
| Arthur | born 1859 | died 23 Mar 1861 |
| Chester | born 1829 | died 17 Sep 1899 |
| Clarence | born 31 Mar 1860 | died 1 Apr 1861 |
| Doctor | born 1836 | |
| Edgar | born 1858 | |
| Elihu | born 30 Apr 1771 | died 16 Jul 1842 |
| Eliphaz | born 9 Feb 1775 | |
| Elisha Jr | born 28 Feb 1768 | died Mar 1835 |
| Elisha | born 7 Jul 1743 | died 12 Apr 1821 |
| Ethel | born 5 Feb 1872 | |
| Guy L | born Nov 1897 | |
| Harman | born 1825 | |
| Harmon | born 2 Apr 1790 | died 8 Nov 1812 |
| Phoebe | born 1808 | died 15 Dec 1867 |
| Pierce | born 1801 | died 17 Oct 1856 |
| Rhesa | born 23 Jul 1792 | died 26 Apr 1834 |
| Sarah | born 26 Mar 1773 | |
| Theodore | born 1834 | died 11 Oct 1865 |
| Unknown | born Oct 1864 | died 12 Dec 1864 |
| Willard | born 14 Dec 1862 | died 26 Jul 1930 |
| GRANT | ||
| Benjamin | ||
| Benjamin | ||
| Christopher | ||
| Jerusha | died 29 Aug 1757 | |
| Joshua | born 11 Jun 1637 | died 14 Aug 1676 |
| Joshua | born 1672 | |
| Louise | born 1892 | died 1973 |
| GRAY | ||
| Aaron | chr. 13 Nov 1795 | |
| Abigail (Nabbie) | born 23 Feb 1755 | |
| Abigail Kidder | born 12 Feb 1805 | died 15 Feb 1884 |
| Abigail | born 22 May 1761 | |
| Abigail | born 7 May 1719 | |
| Abigail | born 9 Feb 1769 | |
| Abigail | ||
| Abraham | ||
| Abraham | born 1638 | |
| Alford | born 15 Sep 1793 | |
| Alonzo | born 12 Aug 1799 | |
| Ann | born 14 Feb 1722 | |
| Ann | ||
| Anna Lockwood | born Abt 1799 | died Abt 1851 |
| Anson | born 2 Dec 1801 | died 14 Oct 1867 |
| Arby B. | born 1865 | died 25 Feb 1886 |
| Asahel | ||
| Autis Robert | born 29 Nov 1910 | died 15 Feb 1959 |
| Baby | born Abt 1759 | died 18 Mar 1760 |
| Benjamin | born 28 Apr 1707 | |
| Benjamin | ||
| Benjamin | born 24 Jun 1732 | died 4 Aug 1732 |
| Bernard | born 10 Feb 1830 | died 9 Aug 1837 |
| Betsy | born 25 Oct 1795 | |
| Carrie E. | born 11 Mar 1856 | died 21 Dec 1867 |
| Charles William | born 28 Feb 1885 | died 1956 |
| Charles | born 1841 | died 26 Apr 1862 |
| Charlie Wade | born 6 Mar 1913 | |
| Charlotte | born 1798 | |
| Clara E. | born Feb 1872 | |
| Clarence H. | born 16 Feb 1913 | died Sep 1974 |
| Clarissa | born Abt 1814 | died Abt 1853 |
| Clayton | ||
| Cyrus | born 1832 | died 17 Apr 1894 |
| Daniel | died 1792 | |
| David Dunham | born 25 May 1798 | died 10 Mar 1847 |
| David | born 1770 | died 6 Jun 1813 |
| David | born 31 Jul 1833 | died 23 Aug 1836 |
| David | died After 1731 | |
| David | chr. 19 Mar 1786 | |
| Deborah | ||
| Deborah | chr. 13 Jun 1714 | |
| Doris | born 24 May 1922 | died 28 Nov 2011 |
| Dorothy E. | born 26 Sep 1897 | died Sep 1985 |
| Dorothy | born 24 May 1922 | died 19 Dec 2005 |
| Duane | born 19 Apr 1929 | died 15 Mar 2010 |
| Dudley | born 1850 | |
| Ebenezer | born 29 Mar 1723 | died 1777 |
| Edith G | born 1886 | |
| Edna June | born Jun 1919 | |
| Edward Dodge | born 6 Feb 1901 | died 28 Jun 1985 |
| Edward Townsend | born 23 Jul 1880 | died 18 Jun 1956 |
| Edward William | born Jun 1910 | died 21 Jul 1910 |
| Edward | born Abt 1828 | died 18 May 1882 |
| Edward | born 25 Jul 1791 | |
| Eleanor | born 1797 | |
| Eli | born Jun 1787 | |
| Elijah H. | born 3 Sep 1889 | died 27 Jul 1965 |
| Elisha | born 1 Jun 1735 | died 30 Nov 1774 |
| Elizabeth | born 12 Apr 1721 | |
| Elizabeth | born 21 May 1711 | |
| Elizabeth | born 31 Oct 1733 | died 2 Nov 1733 |
| Ellen | born 1765 | |
| Ellen | chr. 21 Sep 1788 | |
| Emily | born 17 May 1838 | died 7 Jun 1840 |
| Emma C | born 7 Apr 1881 | died 19 Feb 1920 |
| Enoch | born 1773 | |
| Erastus | ||
| Eri | born 16 Dec 1797 | |
| Esther | ||
| Eugene | born 1846 | |
| Eunice | born Abt 1716 | |
| Fannie Luella | born 30 Jun 1871 | died 2 Aug 1951 |
| Flora B. | born Jul 1878 | died 6 Sep 1926 |
| Florence E. | born 5 Dec 1886 | died 10 Oct 1981 |
| Frederick Beebe | born 1865 | died 1927 |
| Frederick D. | born 1840 | died 20 Jan 1868 |
| Fredrick Beebe Jr | born 1927 | died 22 Aug 2010 |
| George Dodge | born Jan 1866 | |
| George N. | born 17 Oct 1800 | died 17 Jul 1871 |
| George N. | born 23 Apr 1881 | died 6 May 1954 |
| George Nelson | born 28 May 1908 | died 9 Mar 1971 |
| George Nelson | born Aug 1825 | died Abt 1905 |
| Geraldine J (Ruth) | born 11 Sep 1909 | |
| Gilbert Marcellus | born 1844 | |
| Gilead | ||
| Hannah | born 12 Nov 1736 | |
| Hannah | born Abt 1703 | |
| Hannah | born 23 Aug 1782 | |
| Hannah | born 12 Apr 1774 | died 7 Jan 1818 |
| Hannah | ||
| Harlon | born 1845 | died 1848 |
| Harmon | born 1838 | |
| Harmona | born Abt 1797 | |
| Harold Ernest | born 18 May 1917 | died 18 May 1917 |
| Harriet | born 1831 | |
| Harry Cline (Henery B) | born 1872 | died 19 Dec 1933 |
| Harry V | born 1881 | |
| Harvey David | born 19 Jan 1847 | died 13 Apr 1920 |
| Harvey | born 1809 | died 17 Jan 1863 |
| Helen | born 1840 | |
| Henry III | born 1677 | died 29 May 1713 |
| Henry Jr | born 1653 | died 21 Nov 1731 |
| Henry Sr. | born 1618 | died 1658 |
| Henry | born 22 Sep 1839 | died 28 May 1841 |
| Hezekiah Jr. | born 1767 | |
| Hezekiah Sr. | born 14 Nov 1738 | died Bef 1784 |
| Hezekiah | born 1 Oct 1738 | |
| Hiram C | born 1866 | |
| Hiram | born Abt 1829 | |
| Hollis A. (Dr.) | born Jan 1916 | died Bef 2001 |
| Ida M. | born 1853 | died 8 Nov 1887 |
| Ida M | born 1853 | died 8 Nov 1887 |
| Ida | ||
| Ira | born 1844 | |
| Isaac Robert | born Abt 1869 | |
| Isaac | born 1675 | died 7 Nov 1745 |
| Isaac | born 1621 | died 1663 |
| Isaac | ||
| Isabella M. | born 1836 | died 5 Dec 1885 |
| Isabella | born Oct 1858 | died 18 Dec 1935 |
| Ivan Clare | born Feb 1919 | died 6 Apr 1919 |
| J. Houston | born 1 Dec 1906 | died 20 Sep 1974 |
| Jabez | born 11 Oct 1728 | died 31 May 1760 |
| Jabez | born Abt 1755 | died Abt 1818 |
| Jacob Jr | born 10 Dec 1677 | died 26 Dec 1742 |
| Jacob | born 1641 | died 6 Mar 1712 |
| Jacob | ||
| Jane (Jennie) | born 3 May 1843 | died 9 Jul 1910 |
| Jesse Granville | born 12 Jul 1860 | died 23 Oct 1900 |
| Jesse H. | born Jan 1876 | died 31 Oct 1942 |
| Jesse William | born 3 Jan 1803 | died 27 Dec 1894 |
| Jessie | born 29 Nov 1876 | died 18 Jan 1886 |
| Joanna | ||
| John H. | born 1838 | died 8 Sep 1839 |
| John K | born 1833 | died 1911 |
| John | born 1617 | died 25 Feb 1662 |
| John | born Abt 1708 | |
| Jonathan D | born 22 Oct 1862 | died 1 Sep 1931 |
| Jonathan Downs | born 31 Jan 1803 | died 13 Apr 1876 |
| Jonathan | born 21 Mar 1715 | died Abt 1754 |
| Jonathan | ||
| Joseph | born 11 Oct 1732 | died Bef 1771 |
| Joseph | born Abt 1683 | died Abt 1754 |
| Joseph | born 15 Nov 1706 | |
| Joseph | born 19 Nov 1758 | died 10 Oct 1840 |
| Joseph | chr. 11 Oct 1767 | |
| Joshua | born 22 Sep 1738 | |
| Josiah | born 1642 | |
| Julia A | born 1842 | |
| Justus | ||
| Laura M. | born Sep 1849 | died 8 Jan 1917 |
| Levi | ||
| Levi | chr. 16 Oct 1791 | |
| Lizzie | born 6 Jun 1872 | died 23 Jul 1920 |
| Louisa | born 1837 | |
| Luce | born 10 Oct 1736 | died 21 Nov 1736 |
| Lucy | born 1763 | |
| Lynda Lee | born 20 Mar 1950 | died 10 Mar 2012 |
| Mae Marie | died 1896 | |
| Margaret | born Abt 1876 | died 17 Jan 1961 |
| Margaret | born 1588 | died Abt 1597 |
| Maria (Mariah) Nancy | born 16 Sep 1840 | died 1 Aug 1913 |
| Marjorie J. | born 2 Jan 1902 | died Sep 1987 |
| Martha Ellen (Mattie) | born 5 Feb 1853 | died 28 Jan 1941 |
| Martha | born Abt 1714 | |
| Martha | ||
| Martha | ||
| Martin T. | born 1823 | died 5 Apr 1864 |
| Mary E. | born 24 Feb 1874 | died 24 Feb 1875 |
| Mary Louisa | born 1843 | died 19 Jun 1883 |
| Mary | born 8 Mar 1746 | died 25 Sep 1825 |
| Mary | born 4 Oct 1831 | died 26 Mar 1910 |
| Mary | born 1655 | |
| Mary | born 7 Jul 1679 | |
| Mary | ||
| Mary | chr. 16 Mar 1728 | |
| Mary | born 7 Mar 1713 | |
| Mary | died 9 Mar 1760 | |
| Mary | born 18 May 1767 | |
| Mary | born 1793 | died 25 Mar 1795 |
| Mary | born 1768 | died 8 Sep 1851 |
| Mary-Anne | born 1801 | |
| Mary-Levine | born 29 Jan 1781 | |
| May Ella | born Apr 1851 | died 19 Aug 1922 |
| Munson | chr. 26 Jan 1803 | |
| Nathan | chr. 13 Apr 1712 | |
| Nathaniel (Lt) | born 20 Jul 1741 | died 27 Apr 1777 |
| Nathaniel T. | born Jun 1838 | died After 1900 |
| Nathaniel | born Abt 1704 | |
| Nathaniel | born 1812 | |
| Nettie | born 1858 | died 1 Oct 1874 |
| Polly | born 24 Apr 1757 | died 20 Mar 1760 |
| Priscilla | born 14 Apr 1647 | |
| Prissa | chr. 25 Apr 1784 | |
| Prudence | born 16 Dec 1772 | died 11 Dec 1822 |
| Rachael | born 13 Apr 1784 | died 13 Apr 1784 |
| Rachel | born 18 Jul 1789 | |
| Ralph Emerson | born Dec 1860 | died 8 Apr 1902 |
| Rebecca Jean (Becky) | born 5 Dec 1944 | died 7 Oct 2016 |
| Rebecca | born 1 Jan 1670 | |
| Rebecca | born Abt 1714 | |
| Rebecca | chr. 13 Jun 1714 | |
| Rebecca | born 24 Mar 1645 | |
| Robert Beckwith | born 9 Apr 1912 | died 8 Jun 1999 |
| Robert Edward | born 15 Apr 1987 | died 5 Dec 2009 |
| Robert | born 24 Jun 1910 | died 21 Oct 1910 |
| Rose | born 1587 | |
| Roy Howard | born 11 Apr 1905 | died 24 Jul 1986 |
| Sally | born 12 Jun 1785 | |
| Sally | chr. 25 Apr 1784 | |
| Samuel Jr. | born 10 Jul 1742 | died 3 Nov 1760 |
| Samuel | born Abt 1704 | died After 1763 |
| Sanford | born 23 Sep 1735 | died 23 Nov 1735 |
| Sarah A | born 29 Nov 1827 | died 15 Jun 1912 |
| Sarah E. | born Apr 1859 | died 29 Sep 1861 |
| Sarah H. | born 30 May 1845 | died 4 Sep 1861 |
| Sarah Lockwood | born 18 Aug 1804 | died 16 Jul 1890 |
| Sarah | born 11 Feb 1744 | died 1 Aug 1801 |
| Sarah | ||
| Sarah | born 9 Oct 1675 | |
| Sarah | born Abt 1706 | died 17 Nov 1784 |
| Sarah | born 10 Sep 1708 | |
| Sarah | chr. 27 Nov 1709 | |
| Sarah | ||
| Stephen | born 7 Nov 1715 | |
| Sue E. (Suella) | born 1867 | |
| Susanna | born 28 Oct 1652 | |
| Thaddeus | born 27 Oct 1730 | |
| Thyrza A. | born Feb 1883 | died 4 Nov 1951 |
| Unknown | ||
| Unknown | chr. 23 Jan 1799 | |
| Unknown | ||
| Wallace | born 1836 | |
| William E. | born 1858 | died 25 Dec 1898 |
| William E. | born Nov 1909 | died 9 Sep 1910 |
| William Edward | born 28 Oct 1942 | died 23 Oct 2003 |
| William Leonard Jr. | born 1874 | |
| William Leonard | born 26 Jun 1832 | died 14 Dec 1909 |
| William Randle | born 13 Apr 1966 | died 28 Aug 2001 |
| William | born 11 Jun 1838 | died 5 May 1924 |
| William | born Between 1580 and 1592 | died 27 Jan 1647 |
| William | chr. 11 Aug 1611 | died 1663 |
| William | ||
| William | born 1685 | died 27 Aug 1761 |
| William | born 17 Aug 1717 | |
| William | born 1857 | |
| William | born 1783 | |
| Zeruiah (Clarisy) | born 13 Aug 1832 | died 27 Jul 1924 |
| GREEN | ||
| Unknown | ||
| Mary |