Names |
Born |
Died |
| CABLE | ||
| Abigail | born 9 Sep 1709 | died 15 Feb 1795 |
| John III | born 12 Nov 1664 | died 1724 |
| John | born 1749 | died 4 Dec 1798 |
| Lucy | died Dec 1818 | |
| Margaret (Margery) | ||
| CALIO | ||
| Celest | born 29 Mar 2015 | died 29 Mar 2015 |
| Dale | died 2004 | |
| Joseph | born 19 May 1936 | died 25 Sep 2013 |
| Pasquale | born 28 Dec 1909 | died Nov 1980 |
| CALKINS | ||
| John | born 21 Dec 1773 | |
| Lucy | born 6 Aug 1723 | died Dec 1798 |
| Stephen | born 5 Sep 1700 | died 2 Feb 1753 |
| CALLN | ||
| Margaret | ||
| CAMERON | ||
| Miriam | born 1881 | died 20 Sep 1961 |
| CAMPBELL | ||
| Sarah | born 1898 | died 1996 |
| CAPEN | ||
| Eliza | ||
| CAPOTORTO | ||
| Francesco Paolo | ||
| CAPURSO | ||
| Maria Carolina | ||
| CARBAUGH | ||
| Catherine A. | born 1824 | |
| CAREY | ||
| Hannah | ||
| CARLETON | ||
| A. B. | ||
| Lois E. | born 1889 | |
| CARLIN | ||
| Margaret | ||
| CARLY | ||
| Susannah | ||
| CARR | ||
| Angel | ||
| CARROLL | ||
| Baby | born 14 Feb 1904 | died 19 Aug 1904 |
| Camilia | born 1871 | died 1876 |
| Daniel J. | born 8 Jul 1883 | died 15 Jan 1947 |
| Daniel J. | born 27 Jun 1907 | died 15 Jan 1995 |
| Dorothy F | born 1913 | died 13 May 2004 |
| Elizabeth C. | born 29 Jan 1909 | died 1992 |
| Ellen | born 1847 | |
| George D. | born 1873 | died 1876 |
| James B. | born 1877 | died 1896 |
| James Jr. | born 1840 | died 17 Aug 1911 |
| James | born 1802 | died 1886 |
| John G. | born 10 Jun 1905 | died 20 Jul 1999 |
| John Thomas | born 12 Jun 1875 | died 1968 |
| Mary Alice | born 29 Aug 1909 | died 30 Mar 2005 |
| Mary J. | born Sep 1842 | |
| Matie F. | born 1867 | died 1870 |
| Nellie Theresa | born Apr 1880 | died 12 May 1931 |
| Thomas | born 1844 | |
| William J. | born 1920 | |
| William James | born May 1865 | died 26 Oct 1920 |
| William | born 1846 | died 1891 |
| CARSON | ||
| Amilia A. | born 1899 | died 8 Nov 1984 |
| CARTER | ||
| Lucy | ||
| CARUTHERS | ||
| Unknown | ||
| CASE | ||
| Chester O. | born 7 Oct 1827 | died 14 Jan 1890 |
| Clara Thyrza | born 1871 | |
| Gabriel | born 14 May 1785 | died 25 Feb 1841 |
| William D. | born 6 Dec 1860 | died 1 Jan 1884 |
| CASSADY | ||
| Asa William | born 1866 | died 1950 |
| Asa | born 1802 | |
| Harvey | born 1843 | died 1899 |
| Maud | born 1865 | |
| CASSANO | ||
| Albert | ||
| Amelia (Lena) | ||
| Anthony (Tony) | ||
| Carmella (Carme) | ||
| Elizabeth (Lisa) | born 19 Dec 1925 | died 27 May 2017 |
| Irene | ||
| Natale | ||
| Salvatore (Sam) | ||
| CASSIDY | ||
| Anne | born 1872 | |
| Bridget | born 1866 | |
| Elizabeth A. (Lizzie) | born May 1871 | died 24 Apr 1940 |
| Ellen (Helen, Nellie) F. | born Jan 1865 | died 28 Oct 1893 |
| Emily (Martha) | born May 1874 | died 29 Aug 1875 |
| Helen | born 1904 | |
| James | born 1874 | |
| James | ||
| John Henry Jr | born 1901 | died 1 Aug 1962 |
| John Henry | born 8 Jan 1873 | died Bef Mar 1962 |
| John | born Jun 1792 | |
| Joseph | born 1868 | |
| Margaret A. | born Oct 1868 | died 30 May 1932 |
| Mark E | born 12 Mar 1912 | died 9 Mar 1980 |
| Mark F. Sr | born 16 Jun 1932 | died 8 Feb 2014 |
| Mark S. | born Oct 1868 | died 18 Feb 1924 |
| Mark | born Abt 1839 | died 16 Mar 1911 |
| Martha | born Oct 1908 | |
| Mary Jane | born 1870 | |
| Mary Louisa (Minnie) | born 29 Nov 1863 | died 16 Jul 1914 |
| Mary | born Sep 1823 | |
| Patrick | born Aug 1829 | |
| Unknown | born 25 Feb 1926 | died 25 Feb 1926 |
| CAULKINS | ||
| Unknown | ||
| Naomi | ||
| Unknown | ||
| Unknown | ||
| CAVANAUGH | ||
| Anna E. | born 1869 | died 1875 |
| Bartholomew | born Sep 1842 | died Nov 1902 |
| Dora | born Sep 1873 | died 1912 |
| Mary (Mayme) F. | born Oct 1876 | died 6 Dec 1947 |
| Thomas J. | born 1868 | died 1 Aug 1932 |
| CHADWICK | ||
| Amanda L. | born 29 Mar 1841 | died 27 Sep 1907 |
| Jehue | ||
| CHAMPION | ||
| Hannah | born 13 Feb 1683 | |
| Henry | ||
| Henry | ||
| Joshua | ||
| Joshua | born 3 Feb 1747 | |
| Lydia | born 3 Aug 1745 | |
| Mary | born 1650 | died 10 Dec 1732 |
| Thomas | ||
| CHAMPLIN | ||
| Mary Ann | born 1692 | died 1725 |
| CHAMPNEY | ||
| Unknown | ||
| Mary I | born 1850 | |
| CHAPMAN | ||
| Unknown | ||
| K. W. (Hon.) | ||
| Rebecca | ||
| CHAPPELL | ||
| George | ||
| George | born 3 Dec 1722 | |
| George | ||
| George | ||
| Hannah | ||
| James | ||
| Lucy | ||
| Mehetabel | ||
| Patience | chr. 5 Nov 1738 | |
| Waller | born 1734 | |
| Walter | chr. 9 Dec 1739 | |
| CHASE | ||
| Unknown | ||
| CHATTADON | ||
| Emma O. | born 1854 | |
| John | ||
| CHESTER | ||
| Hannah | ||
| John (Captain) | ||
| CHIDSEY | ||
| Abraham | born 31 Mar 1699 | died Jan 1761 |
| Mabel | born 31 May 1723 | |
| CHINCHESTER | ||
| Francis Enos | ||
| CHIPMAN | ||
| Barnabas | ||
| CHIRIATTE | ||
| Larry | ||
| CHOCHARD | ||
| Unknown | ||
| Fred R. | born 1904 | |
| L. Coy Jr | born 1922 | |
| L. Coy | ||
| CHRISTIANSEN | ||
| Amelia | ||
| CHRISTOPHER | ||
| Richard | born 18 Aug 1685 | died 9 Jun 1726 |
| Richard | born 1662 | |
| CHRISTOPHERS | ||
| Unknown | ||
| Jerusha | born Abt 1720 | died 22 Feb 1754 |
| CHUBB | ||
| Rachel | born Abt 1755 | died Abt 1825 |
| CHURCH | ||
| Edward | ||
| CIMIONE | ||
| Laura | ||
| CLAPP | ||
| Thomas (Rev.) | ||
| CLARK | ||
| Abigail | chr. 2 Sep 1739 | |
| Alpha (Alphea) | born Jun 1883 | |
| Arville Paul (A.P.) Jr | born 19 Mar 1919 | died 13 Oct 2012 |
| Arville Paul Sr | born 17 Mar 1886 | died 28 Aug 1974 |
| Catherine | born 14 Jan 1888 | died 23 Dec 1976 |
| Cecil Noel | died 13 Jul 1949 | |
| Christopher | born 1818 | |
| Edeny O | born 1869 | |
| Elizabeth | ||
| Ellen | ||
| Elmer E. | ||
| Emily Florence | born 1862 | died 1934 |
| Frances | born 1820 | |
| George | ||
| Joanna | ||
| Joel Simmons | born 20 Dec 1824 | died 24 Oct 1905 |
| John (Captain) | ||
| Julia | born 1879 | died Oct 1957 |
| Laura Mosely | born 3 Aug 1799 | died 22 Jan 1867 |
| Leon | born 1883 | |
| Margaret (Markie) Bell | born 1918 | |
| Mary A | born 1855 | |
| Matilda Frances | born 1860 | died 1884 |
| Mattie Lee | born 1922 | |
| Minnie Nancy | born 1865 | died 1957 |
| Palmer | ||
| Peter Teel | born 3 Oct 1857 | died 13 Oct 1949 |
| Phylena (Lena) | born 1842 | died 1907 |
| Richard H | born 1853 | died 1931 |
| Richard P | born 1780 | died 1852 |
| Sammie Pauline | born 6 Feb 1928 | died 14 Oct 1999 |
| Sarah | ||
| Sylvania | born 1899 | died 1981 |
| William Hershall | born 20 Jul 1878 | died 29 Jul 1941 |
| William | ||
| CLARKE | ||
| Asahel N. (K.) | ||
| CLEARWATER | ||
| Clifford D. | born 1896 | |
| Doris E. | born 1899 | |
| Ernest | born 1872 | |
| Leroy Townsend | born 26 Feb 1912 | died 8 Mar 1985 |
| Warren Lee | born 21 Oct 1941 | died 25 Jan 1989 |
| CLIFFORD | ||
| Bridget | born Apr 1807 | |
| John | ||
| CLOUDSLEY | ||
| Unknown | ||
| COBB | ||
| John | ||
| COCHRAN | ||
| Cassie B. | born Oct 1869 | |
| Laura | ||
| COFFEY | ||
| Richard | born 3 Jul 1903 | died Jun 1982 |
| COFFMAN | ||
| Unknown | ||
| Benjamin | died 1861 | |
| COLACICCO | ||
| Antonia | born 1859 | |
| Francesco | ||
| Frank | born 1895 | |
| Patsy | born 1906 | |
| COLE | ||
| Alma (Amanda) L. | born Mar 1848 | |
| Darius S. | born Abt 1797 | died 18 Nov 1871 |
| Laura | born Abt 1841 | |
| Lewis A. | ||
| Unkonwn | ||
| COLEMAN | ||
| Charles Irvin | born 21 Mar 1880 | died 30 Mar 1972 |
| Emma Catherine | ||
| George W. | ||
| Harry Leroy | born 1 Sep 1874 | died 24 May 1949 |
| Herman Hiram | born 24 Feb 1834 | died 12 Mar 1921 |
| Isaac Ralph | born 14 Jul 1877 | died 1953 |
| Jeanne Trent | born 1903 | died Nov 1954 |
| John E. | ||
| John | ||
| Lydia Jane | born 1861-1862 | |
| Mary Edith | born Jul 1871 | |
| Mildred L. | born 19 Feb 1900 | died 23 Jan 1972 |
| Millard Fillmore | born 11 Dec 1858 | died 11 Jan 1897 |
| Miriam St.Claire | born Dec 1901 | died 19 Dec 1901 |
| Sarah G. | born Mar 1884 | |
| William H. | born 11 Apr 1856 | |
| COLEY | ||
| Abigail | chr. 2 Jun 1695 | |
| Daniel | chr. 2 Jun 1695 | |
| David | chr. 19 Jul 1761 | |
| Ebenezer | ||
| Jeremiah | chr. 2 Jun 1695 | |
| Mary Jane | born 1833 | died 1897 |
| Samuel | ||
| Zalman | born 1 May 1799 | died 27 Dec 1849 |
| COLLINS | ||
| George W. | born Jun 1847 | died 16 Feb 1901 |
| Malcolm G. | born 22 Apr 1871 | |
| Mary A | born 1850 | |
| Wildy | born 1845 | |
| William A | born 1840 | |
| William B | born 1819 | died 29 Mar 1885 |
| COLT | ||
| Benjamin | ||
| COLVIN | ||
| Lucinda | born 1872 | died 1 Jul 1946 |
| COLYER | ||
| Donald | born 1910 | |
| Edna B. | born Sep 1899 | |
| Ralph | born 1902 | |
| William C. | born May 1873 | |
| William H. | ||
| COMBS | ||
| Unknown | ||
| COMSTOCK | ||
| Amy | born 1763 | died 9 Jan 1839 |
| Asa | born 27 Aug 1745 | |
| Daniel | born 30 May 1748 | |
| Daniel | chr. 9 Apr 1671 | died 24 Apr 1746 |
| Daniel | born 22 Sep 1703 | |
| Daniel | ||
| Elizabeth | born 2 Aug 1717 | |
| Elkanah | born 2 Sep 1771 | |
| Eunice | ||
| Hannah | ||
| James | born 18 Jun 1712 | |
| John | born 24 Jun 1734 | died Abt 1777 |
| John | born 12 Sep 1705 | |
| Jonathan | born 28 Jul 1714 | died 1756 |
| Joshua | ||
| Joshua | born 19 Apr 1752 | died 6 Mar 1763 |
| Lucy | born 30 Dec 1737 | |
| Mary | born 28 Apr 1743 | |
| Nathan | born 11 Aug 1730 | |
| Oliver | born 1756 | died 25 Jun 1820 |
| Peter | born 4 Mar 1702 | |
| Polly | born 5 Aug 1771 | died 13 Dec 1774 |
| Ransford | ||
| Thomas | born 25 Mar 1710 | |
| William King | born 2 Dec 1772 | |
| William | ||
| CONCANNON | ||
| Agnes | born 1881 | died 4 Sep 1967 |
| CONDEN | ||
| Hannah | born Feb 1859 | died 1905 |
| John | ||
| CONE | ||
| Amanda | born 1 Feb 1800 | |
| Daniel | ||
| Edwin | born 30 Apr 1805 | |
| Eliza | born 25 Dec 1802 | |
| Martha | born 22 Mar 1792 | died 3 Apr 1888 |
| Ruth | born 29 Jan 1796 | |
| Sylvester | born 17 Mar 1794 | |
| Thomas Rich | born 28 Feb 1798 | |
| CONLEY | ||
| John | born Abt 1845 | |
| Margaret (Maggie) | born Nov 1871 | died 24 Jul 1933 |
| Mary (May) | born Nov 1875 | |
| CONNELL | ||
| Bridget | born Jan 1871 | |
| Dan | ||
| Denis | born 1844 | died 1913 |
| Ellen | born 1847 | |
| Johanna | born Dec 1825 | |
| John | born 1832 | |
| John | born Mar 1875 | |
| Julia | born Dec 1860 | |
| Margaret | born 1838 | |
| Mary A | born Dec 1865 | |
| Mary | born 1836 | died 1906 |
| Patrick | born 1801 | died Abt 1866 |
| Patrick | born 1840 | died 1885 |
| Richard | born Nov 1827 | |
| Robert | born 4 Feb 1850 | died 1891 |
| Unknown | died Abt 1830 | |
| William | born Apr 1863 | |
| CONNOLLY | ||
| Edward J. | born Jul 1838 | |
| Edward J. | born Feb 1881 | |
| Elizabeth M. | born May 1884 | |
| Lucy M. | born Dec 1879 | |
| Margaret A. | born Apr 1875 | |
| Peter | born Dec 1876 | |
| CONTURSI | ||
| Caroline L. | born 9 Mar 1917 | died 14 May 2011 |
| Joseph | ||
| Margaret | ||
| Steven | ||
| Thomas | ||
| COOK | ||
| Unknown | ||
| Elizabeth Mae | born 1859 | died 29 Mar 1900 |
| Ezra E | born 1887 | died 18 May 1962 |
| Harriett J. (Hattie) | born Oct 1858 | died Abt 1927 |
| Hiram | born Oct 1831 | died Between 1910 and 1920 |
| Ida May | ||
| COOLEY | ||
| Abigail | born 1680 | died Nov 1715 |
| Eliakim | ||
| Eliakim | born 1707 | |
| Elizabeth | born 1727 | |
| Esther | born 1729 | |
| Griswold | born 1709 | died 1764 |
| Hezekiah | born 1720 | died 1796 |
| Jonah | born 1716 | died 1778 |
| Josiah | born 1714 | died 1715 |
| Luke | born 1718 | died 1777 |
| Mathew | born 1712 | |
| Samuel | ||
| COONY | ||
| Anne | born 1833 | died Abt 1906 |
| COOPER | ||
| Unknown | ||
| David F | born 21 Apr 1866 | died 30 May 1947 |
| CORBALEY | ||
| Catherine Lois | born 1911 | |
| Charles W | ||
| CORBETT | ||
| Anna | born 1883 | died 1936 |
| CORLIES | ||
| Julia Irish | ||
| CORLISS | ||
| Bartholomew | died 1954 | |
| Ellen Carroll | born 11 Apr 1915 | died 14 Dec 2002 |
| William Joseph | born 1873 | died 1954 |
| CORNELL | ||
| Nettie | ||
| CORNISH | ||
| Albert A | born 1850 | |
| Albert | born 1850 | |
| Daniel B | born 1840 | died 8 Dec 1862 |
| Eunice Jerusha | born 1 Aug 1838 | died 27 Feb 1904 |
| Hiram Jr. | born 1843 | |
| Hiram Sr. | born 18 Mar 1807 | died 5 Apr 1888 |
| John J | born 1836 | died 11 Feb 1873 |
| CORY | ||
| Elizabeth | ||
| COST | ||
| Eva | ||
| COUCH | ||
| Adrea | ||
| Hubert | ||
| Reba | born 15 Aug 1927 | died 2004 |
| Samuel | ||
| Simon | died Bef 1697 | |
| COULLING | ||
| Anna | born Abt 1848 | died 8 Apr 1911 |
| John | ||
| Stephen | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| William | ||
| COWART | ||
| Sophronia | born 1866 | died Abt 1915 |
| COWDEN | ||
| Nadine | died Abt 2004 | |
| COWLES | ||
| Elizabeth | ||
| Nina Marion | born 1 Sep 1873 | died 27 Jan 1955 |
| Samuel H | born 27 Apr 1834 | died 25 Jul 1904 |
| COYNE | ||
| Catherine | born 1909 | |
| Eileen M | born Oct 1897 | |
| Helen | born 1933 | |
| James Philip | born 4 Feb 1900 | died Nov 1966 |
| James | born 1930 | |
| John | born 1940 | |
| John | born 1910 | |
| Joseph | born 1905 | |
| Julia | born Jun 1899 | died Abt 1905 |
| Margaret | born 1901 | |
| Mary Frances | born 8 Apr 1931 | died 1 May 2022 |
| Mary Virginia | born 1903 | |
| Patrick J | born May 1869 | died Abt 1935 |
| William | born 1934 | |
| CRABTREE | ||
| Cleo Ottie | born 1900 | |
| Gloria Agnes | born 18 Aug 1923 | |
| CRAIN | ||
| Sarah Francis | born 1875 | died 1 Nov 1940 |
| CRAINE | ||
| Unknown | ||
| CRAWFORD | ||
| Andrew | born 20 Aug 1799 | died 15 Nov 1887 |
| Charles | born 1844 | |
| John | ||
| Mary C | born 1847 | died 20 Jun 1915 |
| William | born 1842 | died 11 Nov 1913 |
| CRESSWELL | ||
| Samuel | ||
| CRISSY | ||
| Phoebe | ||
| Phoebe | ||
| CROCKER | ||
| Elizabeth Woodward | born 1806 | died 6 Jan 1879 |
| Elizabeth | born 2 Nov 1765 | died 8 Sep 1829 |
| Freeman | born 4 Jul 1781 | died 28 Jan 1843 |
| Freeman | ||
| George Beckwith | born 1822 | died 1824 |
| Henry G | born 1809 | died 1811 |
| Henry W | born 1819 | died 1821 |
| Horace Beckwith | born 1815 | died 29 Nov 1843 |
| Isaac | died 2 Nov 1828 | |
| Julia A | born 1813 | died 5 Jan 1853 |
| Nehemiah | ||
| CROFT | ||
| Barbara |