Names |
Born |
Died |
BROCKWAY | ||
John | born 28 Jul 1729 | |
Lebbeus | ||
Lebbeus | born 29 Dec 1738 | |
Mary [Marah] | born 16 Jan 1670 | |
Mary | born Jul 1713 | |
Mary | born 26 Apr 1738 | |
Naomi | born 3 May 1727 | |
Phebe | born 1 Feb 1725 | |
Richard | born 30 Sep 1673 | |
Richard | born 11 Sep 1699 | |
Richard | chr. 7 Nov 1634 | |
Roswell | ||
Sarah C | ||
Sarah | born 23 Sep 1679 | died 9 Jan 1740 |
Sarah | chr. 5 Jun 1757 | died 7 Dec 1779 |
Sarah | born 29 Aug 1739 | |
Sarah | born 15 Mar 1734 | |
William | born 25 Jul 1666 | |
William | born 26 Dec 1693 | |
William | ||
Wolston | born Abt 1638 | died 1717 |
Wolston | born 7 Feb 1668 | |
Wolston | born 25 Dec 1711 | |
BROOK | ||
Anna | ||
BROOKS | ||
Hannah | born Abt 1705 | |
Henry | ||
Isaac | chr. 29 Sep 1706 | |
Miriam | died 13 May 1713 | |
Ruth | chr. 29 Sep 1706 | |
Samuel | ||
Timothy | chr. 29 Sep 1706 | |
BROWN | ||
Anna Eva | born 1892 | died 15 Mar 1980 |
Annie | born Abt 1826 | |
Betsy | born 1801 | |
F | ||
Francis | born 7 Oct 1679 | died 22 Sep 1741 |
Genevieve M. | born 26 Jul 1913 | died 28 Feb 2012 |
Hannah | ||
Hugh | born 1888 | died 1918 |
Lois Gladys | born 17 Mar 1910 | died 11 Jun 1993 |
Makel | born Jul 1864 | |
Mary Lee | ||
Mary | ||
Minnie | born 1856 | |
Nathaniel | born 18 Sep 1683 | died 7 May 1735 |
Robert Alexander | born 20 Oct 1896 | died 3 Oct 1976 |
Samuel | ||
Sarah | born 1763 | died 28 Jun 1837 |
Sarah | born 14 Mar 1708 | died 3 Jun 1796 |
BROWNELL | ||
Clara Maria | ||
Elizebeth | born 20 Apr 1830 | died 5 Sep 1886 |
BRUBAKER | ||
Ann E | born 1860 | |
Frances (Fannie) Cornelia | born 10 Mar 1856 | died 14 Feb 1939 |
John Henry | born 8 Mar 1832 | died 10 Apr 1908 |
Laura V | born 1863 | |
Minnie M | born 1876 | |
Oliver H | born 1866 | |
Sarah E | born 1868 | |
Thomas L C | born 1858 | |
BRUMMEL | ||
Unknown | ||
BRUSH | ||
Sarah | ||
BRYAN | ||
Sarah | ||
BRYANT | ||
David | born 1868 | |
James A. | born 1846 | |
John | born 1878 | |
Martha | born 1870 | |
Mary | born 1876 | |
Sarah | born 1873 | |
BUCHER | ||
Edith | born 26 Oct 1880 | died Sep 1968 |
Emmett B. | born 26 Jul 1911 | died 6 Oct 2001 |
Harold Purton | born 13 Aug 1887 | died 18 Jun 1973 |
Helen Gladys | born 15 Apr 1904 | |
John P. | born 17 Mar 1916 | died 22 Sep 1991 |
Julia | born 24 Jul 1884 | died Bef 1900 |
Mavis (Mae) Mary | born 16 Feb 1890 | died Abt 1920 |
Mildred Elizabeth | born 10 Feb 1903 | died 8 Oct 1993 |
Roy Harold | born Nov 1909 | died 14 Jun 1977 |
William Harold Jr. | born 27 Feb 1908 | died 14 Feb 1983 |
William Harvey | born Jan 1857 | died Bef 1930 |
William Harvey | born 23 Jul 1882 | died 19 Nov 1932 |
William Wilson | born Jun 1917 | died 18 Dec 2006 |
BUCKINGHAM | ||
Hezekiah | ||
Sarah | born 4 Aug 1712 | |
BUCKLAND | ||
Unknown | ||
Alice | born Jun 1864 | |
BUCKWALL | ||
Samuel | ||
BUELL | ||
Giles A. | ||
Peter (Captain) | ||
BULLA | ||
Hiram | born 28 Sep 1825 | died 9 Jan 1909 |
John McLean | born 16 Aug 1924 | died 31 May 2018 |
Oscar Malcom | born 10 Oct 1897 | died 2 Oct 1990 |
Ralph D. | born 25 Jun 1904 | died 1960 |
Robert Malcolm | born 18 Feb 1926 | |
Thomas Hoover | born 8 Sep 1846 | died 5 Nov 1923 |
Zenaide Elizabeth | born 12 Dec 1899 | |
BULLARD | ||
Annetta R. | ||
BUNCE | ||
Susan | born 1765 | died 1827 |
Timothy | ||
BUNKER | ||
Unknown | ||
BUNN | ||
Mary | ||
BUONGIOVANNI | ||
Unknown | ||
BURCETT | ||
Minnie | ||
BURCHARD | ||
Daniel | born 1718 | |
James | born 16 Jul 1665 | died 1745 |
James | born 1699 | |
John | born 1704 | |
Mathew | born 1702 | |
BURKS | ||
Unknown | ||
BURNHAM | ||
Abigail | born 14 Sep 1713 | died 9 Oct 1794 |
BURNS | ||
Unknown | ||
Alpha Marie | born 1934 | died 1981 |
John | born Abt 1854 | died 14 Mar 1899 |
Josephine | born Apr 1889 | |
BURR | ||
Andrew (Col.) | born 1715 | died 9 Nov 1783 |
Peter (Judge) | ||
BUSH | ||
Mary Elizabeth | ||
BUTERBAUGH | ||
John | ||
Linns | born 1872 | |
BUTLER | ||
Unknown | ||
Allen | born 1783 | died 5 Oct 1825 |
Cicelia F | born 1894 | died 4 Jun 1974 |
Jacob | born 1870 | |
Mary | ||
BUTTON | ||
Glenn C. | born 16 Mar 1893 | |
BUXTON | ||
Eunice |