Names |
Born |
Died |
BACON | ||
Sarah | ||
BAER | ||
Adam | born 1756 | died 1847 |
Catherine | born 1750 | died 1834 |
BAGLEY | ||
Sarah | died Abt 1730 | |
BAILEY | ||
John | ||
BAKER | ||
Unknown | ||
Charles | born Apr 1832 | died 13 Jul 1915 |
David | born 1816 | died Abt 1890 |
Dennis | born 1899 | died Abt 1905 |
Edward L | born 1909 | |
Ellen E. | born Mar 1879 | |
Frances M | born 1904 | died 1922 |
George L | born 25 May 1869 | died 16 Jan 1948 |
George W. | born Abt 1836 | |
Marion | born Abt 1903 | |
Mary A | born 1872 | |
Milton M. | born Nov 1872 | |
Minnie L. | born Aug 1883 | died 27 Dec 1922 |
Verna L | born 1900 | died 1991 |
Willard C | born 5 Feb 1907 | died 29 Dec 2006 |
William B | born 1867 | |
William F. | born Abt 1901 | |
BALDWIN | ||
Rhoda | born Abt 1783 | died After 1860 |
Timothy | ||
BALLARD | ||
Unknown | ||
Cynthia | ||
Martha Jane | born 30 Oct 1850 | died 2 Feb 1929 |
Samuel | ||
BANCROFT | ||
Grace Ellen | born 1887 | |
Pitt M. | ||
BANFILL | ||
Bernice Charles | born 6 Nov 1946 | died 7 Nov 1946 |
Clarence A. | born 1915 | died 10 Dec 1989 |
BANKS | ||
John | ||
Susannah | ||
BANNING | ||
Elizabeth | born 1705 | died 26 Apr 1738 |
BARAMORE | ||
Ruth | born 29 Sep 1822 | died 21 Nov 1879 |
BARBER | ||
Unknown | ||
Elizabeth | ||
BARCLAY | ||
John | died Bef 1900 | |
BARKER | ||
Unknown | ||
Joyce | born 1584 | died 23 May 1634 |
Rychard | ||
William Perry | born 22 Aug 1911 | died 29 Aug 1990 |
BARLOW | ||
Deborah | ||
Elizabeth | died Abt 1686 | |
John | ||
John | ||
BARMORE | ||
Abigail | ||
BARNES | ||
Unknown | ||
Charles | ||
Henry | born 1904 | died 1989 |
BARRETT | ||
Abigail | ||
Abigail | born Feb 1804 | died 4 Dec 1834 |
Abraham | ||
Abraham | ||
Adelia Jane | ||
Angeline | ||
Anna M. | born Abt 1816 | |
Aseneth | ||
Benjamin Franklin | born Aug 1832 | |
Bridget | born 1827 | |
Clarissa | born Abt 1822 | died 14 Mar 1862 |
Clarissa | born 7 Oct 1854 | |
Eloise | ||
Emily | born Abt 1819 | |
Emma | born Abt 1847 | |
Ethel May | born 16 May 1879 | |
Eveline H. | born 20 Nov 1815 | died 2 Jul 1902 |
Frances J. | born Abt 1822 | |
Frederick St John | born 5 Dec 1844 | |
Frederick | born 24 Aug 1782 | died 17 Feb 1857 |
George Washington | ||
Hannah Carmah | born 12 Oct 1822 | died 17 Jun 1882 |
Harvey | born Abt 1822 | |
Henry | born Abt 1832 | |
Herbert Mead | born 25 Apr 1875 | |
Hiram | born 11 Apr 1814 | died 14 Dec 1897 |
Isaac Newton | born 1833 | died 26 Jan 1882 |
Isaac | ||
James | ||
Jesse | ||
Jesse | ||
Jesse | ||
John | ||
John | died Bef 23 Oct 1722 | |
John | born 1720 | |
Jonathan Smith | ||
Jonathan | ||
Joseph | born 17 Sep 1779 | died 17 Mar 1863 |
Joseph | ||
Loretta Jane | born 1 Sep 1848 | |
Loretta St John | born Abt 1826 | |
Marcus | ||
Mary Agusta | died 18 Mar 1832 | |
Mary Elizabeth | born 1 Sep 1851 | |
Mary | born Abt 1852 | |
Mary | ||
Moses St. John | ||
Phebe | ||
Phinehas | born 6 Jul 1787 | died 13 Sep 1857 |
Phoebe Frances | born 13 Oct 1846 | |
Reuben | ||
Rufus King | ||
Samuel H | ||
Samuel | born 10 Apr 1755 | died 10 Dec 1844 |
Samuel | born 1810 | died 16 Mar 1814 |
Samuel | ||
Samuel | died Bef 13 Sep 1759 | |
Samuel | died Bef 28 Dec 1691 | |
Stephen | ||
BARRON | ||
Unknown | ||
Audrey Jane | born 3 Sep 1923 | died 20 Apr 2000 |
BARTHOLOMEW | ||
Levi | ||
BARTRAM | ||
John | ||
BASHAM | ||
Uriah | ||
BATES | ||
David | ||
John | born Abt 1665 | |
John | born 4 May 1679 | |
Jonathan | ||
Mary | born 1806 | died 16 Apr 1893 |
Sarah | chr. 27 Aug 1682 | |
Solomon | chr. 1 Aug 1680 | |
BATTYE | ||
Unknown | ||
BAUMAN | ||
August | ||
Bernice | born 1910 | |
BEACH | ||
Angeline M. | born 5 May 1833 | died 25 Apr 1916 |
Bessie | born Feb 1874 | died Abt 1925 |
Carrie | born 16 Aug 1871 | died 18 Aug 1871 |
Charles Nelson | born Apr 1860 | |
Clara | born 1871 | |
Della | born 1869 | |
Edna L. | born Jan 1888 | |
Elizabeth | born 1831 | died 1915 |
Ella Angela (Nellie) | born 4 Jun 1872 | |
Emily Bella (Emma) | born 23 Sep 1866 | died 9 Jun 1958 |
Emily Irene | born 12 Nov 1867 | died 10 Jan 1958 |
Estella (Lucia) | born 25 Sep 1847 | died 18 Sep 1939 |
George Edward (Eddie) | born 23 Jul 1864 | died 15 Feb 1903 |
Harry | born 11 Nov 1885 | |
Hildah A | born 1835 | died 1917 |
Malcolm | born 31 Jul 1837 | died 10 Oct 1906 |
Marshall | born 14 Apr 1840 | died 30 Jul 1915 |
Ralph | born 20 Nov 1879 | died 26 Jun 1888 |
Unknown | born 3 Dec 1883 | |
William Nelson | born 1805 | died 13 Dec 1892 |
BEAM | ||
Nancy | ||
BEAN | ||
Annie | born 1866 | |
Henry | died Bef 1871 | |
BEAR | ||
Anna Barbara | born 1742 | died 1828 |
Charles Wesley | born 27 Nov 1841 | died 30 Nov 1870 |
Decatur Bainbridge Sr | born 27 May 1846 | died 18 Sep 1921 |
Elizabeth | born 1904 | |
Elizabeth | born 1756 | died 1820 |
Frances C | born 1919 | |
Francis Eugene | born 17 Feb 1894 | |
Henry Adolphus | born 12 Dec 1835 | died 1 Dec 1921 |
Henry | born 1756 | died 1851 |
Jacob Asbury | born 29 Nov 1849 | died 16 Sep 1927 |
Jacob Warfield | born 9 Aug 1892 | died 20 Jun 1962 |
Jacob | born 14 Nov 1801 | died 27 Feb 1877 |
Jacob | born 15 Nov 1724 | died 12 Feb 1783 |
Jacob | born 1766 | died 17 May 1827 |
Jennings | born 1899 | died Bef 1910 |
John B | born 2 Jul 1885 | died 25 Sep 1914 |
John | ||
Laura B | born 1889 | |
Mary Ann | born 1757 | died 1824 |
Richard W | born 1838 | |
Richard Warfield | born 23 Mar 1921 | died 3 Jun 2005 |
BEARD | ||
Unknown | born 26 May 1939 | died 26 May 1939 |
Charles | born 1901 | |
Florence | born 1906 | |
George | born 1899 | |
Hiram Edwin | born 1874 | |
James | born 7 Dec 1927 | died 22 Aug 1931 |
John Edwin | born 1897 | |
Merlyn D. | born 31 May 1903 | died 9 Oct 1993 |
BEARS | ||
Unknown | ||
BECKER | ||
Emma | born 1860 | died After 1930 |
BECKWITH | ||
Abagail | born 12 Nov 1730 | |
Abel | born 1735 | |
Abel | ||
Abigah | born 25 Apr 1722 | |
Abigail Olmsted | born 6 Aug 1766 | |
Abigail | born 12 Feb 1782 | |
Abigail | ||
Abigail | ||
Abner Jr | born 24 Dec 1784 | died 8 Feb 1809 |
Abner | born 2 Sep 1757 | died 14 Dec 1834 |
Abner | born 16 Sep 1728 | died 8 Mar 1761 |
Abner | died 1761 | |
Absalom | born 1745 | |
Absalom | ||
Ada Virginia | born 9 Nov 1884 | died 11 Jul 1947 |
Addison Kennedy (Dr.) | born Mar 1805 | died 26 Jan 1856 |
Addison | born 17 Feb 1829 | died 3 Jan 1892 |
Adelaide | born 1845 | |
Adelaide | ||
Adolphus | ||
Agnes D | died 30 Nov 1886 | |
Albertus G. | born 1 Oct 1866 | died 6 Apr 1928 |
Alferlus M | born 1838 | |
Alfred P. | ||
Alice A. | born 1870 | |
Alice B | born 1835 | |
Alice May | born Oct 1877 | died 20 Oct 1881 |
Allen | ||
Allen | born 3 Mar 1736 | |
Alonzo Skinner | born 29 Mar 1798 | died 22 Apr 1863 |
Amon | born 1762 | died 28 Jul 1805 |
Amos | born April l7, 1754 | died 6 Dec 1822 |
Amy | born 23 Jun 1747 | |
Amy | ||
Anderson | born 28 Sep 1732 | |
Anderson | born 7 Feb 1758 | |
Andrew | born 1733 | died 20 Sep 1804 |
Andrew | born 24 Jul 1771 | |
Andrew | ||
Anna H | born 10 Mar 1876 | |
Anna | born 1879 | |
Anna | ||
Anna | born 15 Jun 1773 | |
Anne | born 1739 | |
Appleton Wells | born 1824 | died 3 Feb 1881 |
Appleton | born 1795 | died Abt 1825 |
Arthur | born 1869 | |
Asa | born 20 Feb 1745 | |
Asa | born 11 Apr 1750 | |
Asa | died Apr 1777 | |
Augustus H. | born 24 Nov 1824 | died 1 Jun 1910 |
Austin Ormond | born 1858 | |
Azubah | born 9 Nov 1754 | |
Barak D | born 29 Apr 1841 | died 12 Feb 1911 |
Barak | born 3 Nov 1780 | died 28 Mar 1844 |
Baruch | died 15 Sep 1778 | |
Barzillai | born 1736 | died 22 Feb 1818 |
Basil W | born 1914 | died Bef 1930 |
Bathsheba | born 1698 | |
Benjamin | born 1706 | died Abt 1785 |
Benjamin | born 21 Oct 1704 | |
Benjamin | ||
Bert | born Jun 1881 | |
Bertha J | born 1868 | |
Bethuel | born 22 Dec 1741 | |
Betsy | ||
Byron E. | born 1872 | |
Cala | born 23 Oct 1743 | |
Caleb | born 16 Dec 1763 | |
Calvin Hyde | born 1835 | |
Camiel Esther | born 1908 | |
Carl William | born Mar 1871 | died Bef 1920 |
Carl | born 14 Mar 1913 | died 15 Sep 1943 |
Caroline M. | born 20 Sep 1860 | |
Caroline M | ||
Celia Ida | born 24 Apr 1873 | died 30 Jan 1955 |
Celia J. | born 1879 | |
Cerena | born 3 Jul 1835 | died 15 Jun 1923 |
Charity | chr. 25 May 1766 | |
Charles Fremont | born 12 Jan 1862 | died 1933 |
Charles J. (Charlie) | born 18 Aug 1869 | died 19 Dec 1870 |
Charles M. | born 1857 | |
Charles | died Bef 1850 | |
Charles | born 26 Oct 1880 | |
Charles | born 20 Sep 1839 | died 1888 |
Charles | born 22 Oct 1760 | |
Charles | born 1828 | |
Charlotte Mae | born 1907 | |
Charlotte | born 1841 | |
Chauncey | born 10 Jul 1801 | died Jul 1879 |
Clarence R. | born Mar 1889 | |
Clarence | born 1890 | |
Cordelia | ||
Cornelia M | born 1848 | |
Cyrus G | ||
Cyrus Stephen | born 1743 | |
Dalinda | born 10 Sep 1812 | died 17 Mar 1848 |
Daniel H. | born 23 Jun 1839 | died 4 Jun 1907 |
Daniel | born 1862 | |
Daniel | born 13 Oct 1699 | died Feb 1700 |
Daniel | born Abt 1720 | died 10 Nov 1763 |
Daniel | ||
Daniel | born 26 Oct 1704 | |
Daniel | born 21 Oct 1731 | |
David L | born 1833 | died Aug 1879 |
David | ||
David | ||
David | born 22 Jun 1752 | |
David | born 16 Feb 1754 | |
David | ||
Deborah | born 29 Aug 1742 | |
Deborah | ||
Deborah | born 14 Dec 1778 | |
Delbert T. | born 31 Jan 1869 | died 1955 |
Diadame | born 8 Nov 1728 | |
Dorcas | ||
Dorithy | born 19 Sep 1720 | died 12 Oct 1787 |
Ebenezer White | born 17 Apr 1825 | died 30 Sep 1865 |
Eddie | born 1881 | |
Edgar M. | born 3 Mar 1805 | died 4 Mar 1871 |
Edith Elnora | born 1913 | |
Edward Griffin (Brigadier General) | born 25 Jan 1818 | died 22 Jun 1881 |
Edward M | born 1845 | died 20 Feb 1926 |
Edward | born 1737 | |
Eleazar | born 1741 | died 16 Apr 1808 |
Elijah | born 15 Dec 1715 | died Oct 1768 |
Elijah | ||
Elisha R | born 17 Aug 1832 | |
Elisha | born Bef 1732 | |
Elisha | born 1761 | |
Elisha | ||
Elisha | born 26 Jan 1735 | |
Elisha | born 1766 | died 10 Jun 1806 |
Elisha | chr. 29 Sep 1734 | |
Elisha | born 27 Jul 1745 | |
Elisha | born 24 Jul 1764 | |
Elishaba | born 4 Feb 1724 | died 20 Jun 1806 |
Eliza J. | born May 1837 | |
Elizabeth (Betsy) | born 1800 | died 1 Dec 1876 |
Elizabeth H. | born 22 Dec 1827 | died 14 Jun 1902 |
Elizabeth | born 5 Nov 1782 | |
Elizabeth | born Abt 1647 | |
Elizabeth | born 4 Feb 1678 | died 13 Dec 1767 |
Elizabeth | born 23 Jul 1712 | died 10 May 1755 |
Elizabeth | died 1814 | |
Elizabeth | ||
Elizabeth | born 25 Oct 1745 | |
Elizabeth | ||
Elizabeth | chr. 24 Sep 1721 | died Bef 1 Mar 1783 |
Elizabeth | born Bef 1741 | |
Elizabeth | died Bef 1725 | |
Elizabeth | born 10 May 1738 | |
Elizabeth | ||
Elizabeth | ||
Elizabeth | born 1741 | |
Elizabeth | ||
Elizabeth | born 1738 | died 1820 |
Elsie | born 3 Feb 1873 | died 13 Feb 1919 |
Emily (Mamie) | born 8 Aug 1869 | |
Emily | born 1807 | died 5 Apr 1862 |
Emma Eliza | ||
Emma G. | born 18 Nov 1878 | died Oct 1969 |
Emma | born 1851 | |
Emma | born Jul 1883 | |
Emma | born 19 May 1868 | |
Enis | born 14 May 1733 | |
Esther | born 12 Apr 1762 | |
Esther | ||
Esther | born 6 Jun 1770 | died 31 Aug 1794 |
Ethel | born Oct 1891 | died 1951 |
Etta G. | born 1876 | |
Eunice | born 14 Dec 1787 | died 20 Jan 1845 |
Eunice | born Bef 1741 | |
Eunice | born 26 Feb 1786 | |
Eunice | born 9 Feb 1740 | |
Eunice | ||
Evelina E | born 1827 | |
Evelyn | born 23 Jun 1910 | died 24 Sep 1991 |
Everett | ||
Everett | born 1 Feb 1864 | |
Ezra | ||
Ezra | born 10 May 1738 | |
Flora E | born 1910 | |
Flora | born Feb 1870 | |
Florence (Susie) | born 16 Apr 1872 | |
Florence | ||
Frances (Franny) A. | born 1869 | |
Frances A. | ||
Frances E. | born 1867 | |
Francis (Frank) | born 2 Apr 1915 | died 28 Jun 1998 |
Francis Jefferson | born 14 Aug 1834 | died 30 Dec 1901 |
Francis M | ||
Francis P. | born 4 Apr 1846 | died 20 Jun 1923 |
Francis X | born 29 Mar 1808 | died 1886 |
Francis | born 1892 | |
Frank | born 8 Nov 1869 | |
Franklin (Francis) J. | born Nov 1847 | died 6 Feb 1932 |
Fred Augustus | born 19 Jan 1892 | died 17 Apr 1948 |
Frederick | born 13 Feb 1758 | |
Genever | born Nov 1898 | |
George (Rev.) | born 28 Apr 1703 | died 26 Dec 1794 |
George A | born 29 Nov 1873 | |
George D. | born 24 Aug 1872 | |
George D. | born 1922 | |
George Griffin | born 1839 | |
George L | born 23 May 1800 | |
George L | born 1888 | |
George R | born 1847 | died Bef 1860 |
George Randolph | born 29 Apr 1843 | died 1927 |
George W | born 1848 | |
George | born 20 Feb 1792 | died 1814 |
George | born 1733 | died 1824 |
George | born 1830 | |
George | born 12 Apr 1798 | |
George | ||
Georgia Augusta | born May 1877 | died 29 Mar 1946 |
Georgia M | born 25 Nov 1895 | |
Gertrude L. | born 18 Apr 1909 | |
Glenn Wells | born 31 Dec 1893 | died 5 Apr 1978 |
Griswold | born 1691 | |
Grover | ||
Gurdon | ||
Gurdon | ||
Hannah | born 19 Dec 1790 | |
Hannah | chr. 24 Sep 1721 | |
Hannah | born 1699 | died 5 Mar 1738 |
Hannah | born Bef 1741 | |
Hannah | born 13 Mar 1781 | |
Hannah | born 1 May 1738 | died 31 Aug 1742 |
Hannah | born 4 Dec 1760 | |
Hannah | born 11 Aug 1753 | |
Harriet C | born Abt 1821 | |
Harriet | born Abt 1820 | died Abt 1821 |
Harriett E. | born Aug 1842 | died 3 Feb 1921 |
Harris | born 1761 | died 19 Feb 1778 |
Harris | born Jul 1842 | died 8 Dec 1913 |
Hart | born 9 Oct 1789 | died 8 Dec 1790 |
Harvey | ||
Henry Clark | born 15 Apr 1834 | died 6 Aug 1883 |
Hester | chr. 23 Jun 1751 | |
Hezekiah | born 5 Sep 1704 | died 13 Mar 1791 |
Hopesill | ||
Hopesill | ||
Horace | born 1788 | died 14 Mar 1825 |
Hulda | born 14 Nov 1785 | died 20 Apr 1859 |
Huldah | born 16 Jun 1744 | |
Huldah | born 20 Dec 1734 | |
Ichabod | ||
Ira | born 1760 | died 7 Jan 1829 |
Irene | born Abt 1752 | died 30 Apr 1847 |
Jabez | ||
James (Jeames) | born 1 Jun 1671 | died Abt 1756 |
James (Jeames) | born 1 May 1695 | died 2 Oct 1794 |
James A | born 1833 | died Abt Dec 1896 |
James Allen | born 26 Sep 1868 | |
James E. | born 1869 | |
James E | ||
James F | born 22 Jul 1813 | died 31 May 1879 |
James R. | born 1 Jun 1796 | |
James Roswell | born 23 Dec 1832 | died 9 Aug 1913 |
James Roswell | ||
James | born 2 Mar 1841 | |
James | born 1 Apr 1725 | died 12 Oct 1764 |
James | ||
James | born 12 Sep 1803 | died 24 Feb 1875 |
Jane | born 1833 | |
Jason | born 1764 | |
Jason |