Names |
Born |
Died |
TALCOTT | ||
Eunice | ||
TALLMAN | ||
Elizabeth | born 1822 | died 18 Apr 1849 |
Peter | ||
Susanna | born Abt 1662 | died 1717 |
TARASOVICH | ||
Richard Joseph | born 19 Apr 1939 | died 16 Jun 2003 |
TARRIS | ||
Clarence Carlisle | born 1918 | died Nov 1995 |
Frederick Carlisle | born 1884 | |
Helen A | born 1910 | |
Howard A | born 1907 | died 23 Mar 1947 |
John Carlisle | born 1833 | died 17 Feb 1906 |
Mabel | born 1912 | |
Margaret | born 1915 | |
TAYLOR | ||
Albert | ||
Anne | ||
Asher | ||
Florence Evelyn | born 26 Mar 1915 | died 23 Mar 2010 |
Raymond H. | born 1921 | |
Raymond Hubbs | born 1892 | died 1957 |
Sarah D. | born 12 Oct 1856 | died 13 Apr 1938 |
TEEL | ||
Emily Jane | born 9 Aug 1824 | died 12 Jul 1910 |
TESSMAN | ||
Mary Elizabeth | born 1 Feb 1872 | died 1933 |
TEST | ||
Mary | born 1880 | |
THIBODEAU | ||
Asa Davis | born 20 May 1875 | died Nov 1966 |
Joseph A. | ||
THOMAS | ||
Unknown | ||
Abigail | born 1 May 1770 | |
THOMPSON | ||
Jerushia | ||
John | ||
Josiah | ||
Rhoda | born 22 Sep 1838 | died 12 Mar 1916 |
Thomas | ||
THORP | ||
John | ||
Ruth | ||
TIDWELL | ||
Fannie | ||
TIFFANY | ||
Azubah | born 27 May 1779 | died 13 Nov 1865 |
Samuel | born 1740 | died 1822 |
TILL | ||
Hjalmer W. | born 18 Feb 1911 | died 2 Aug 1983 |
TIMMONS | ||
John Daniel | born 27 Mar 1926 | died 1 Jul 2007 |
TINKER | ||
Amos | ||
Amos | ||
Joseph | died 28 Nov 1836 | |
Laurancy | ||
Rebecca | born 1650 | died 1722 |
TINKHAM | ||
Dale Robert | born 1914 | died 10 Oct 2004 |
Ella L | born 1852 | died 13 Oct 1861 |
Frank R. | born 1884 | died 2 Jan 1893 |
Frank | born 1855 | |
Fred | born Nov 1885 | died 8 Feb 1947 |
George E. | born Jun 1915 | |
Isabella | born 10 Nov 1899 | died 10 Nov 1899 |
James | born 1841 | |
Margaret Isabella | born 29 Jun 1897 | died 19 Apr 1990 |
Marian | born 1912 | |
Mary I. | born 1912 | |
Milan | born 1813 | died 3 Apr 1899 |
Robert A. | born Jun 1917 | |
Robert G. | born Aug 1918 | |
Sarah | born 1850 | |
Unknown | born 5 Sep 1910 | died 7 Sep 1910 |
Wentworth Wilson | born 30 Aug 1894 | |
Willis Marshall | born Sep 1888 | |
Willis Pascal | born 14 Feb 1857 | died 30 May 1940 |
TITUS | ||
Unknown | ||
TODD | ||
Edna | born 1878 | |
Eleanor | ||
Ida | born 1875 | |
Jessie | born 1876 | |
Marcus D L | born 1837 | |
Mary Alice | born 1867 | died 1923 |
Truman A | born 1866 | |
TOMES | ||
Alice | born Abt 1592 | died Bef 1646 |
John | ||
TOMLINSON | ||
Agur (Lt.) | ||
TONER | ||
Mary F | born 1909 | |
TORKINGTON | ||
Beatrice | born 1901 | |
George | born 1878 | |
George | born 1910 | |
Gordon Earl | born 17 Mar 1915 | died 4 Mar 2002 |
Helen | born 1903 | |
Joana | born 1910 | |
Laura | born 1907 | |
Roy | born 1918 | |
Ruth | born 1914 | |
William | born 1912 | |
TOTH | ||
Eugene F. | born 1913 | died 22 Oct 2001 |
TOWBRIDGE | ||
Lydia | born 7 Jun 1666 | died 9 Dec 1731 |
Thomas | ||
TOWNSEND | ||
Minnie H. | born 1876 | |
William E | born 1862 | |
William Seaman | born Aug 1842 | died After 1920 |
TRACY | ||
Miriam | ||
Thomas (Lieutenant) | born 1610 | died 7 Nov 1685 |
TREAT | ||
Emily | ||
Jerusha | ||
TRENT | ||
Sarah Jane | born 23 Apr 1839 | died 17 Aug 1917 |
TRUEMAN | ||
Susannah | born 4 Aug 1760 | died 21 Sep 1839 |
TRUMBLE | ||
Medora (Dora) | born 1851 | died 1923 |
TRYON | ||
Ama | died 12 Oct 1810 | |
Lucia | ||
TUBBS | ||
Abisha | ||
TUCKER | ||
Hannah | ||
TURNER | ||
Christine | died Bef 2012 | |
Ruhama | born 1704 | died 1788 |
TURNEY | ||
Unknown | ||
TUTTLE | ||
Hannah | ||
Richard |