Names |
Born |
Died |
ST. CLAIR | ||
Blanche S. | born 1881 | |
Caroline | born 1852 | |
Catherine | ||
Charles M. M. D. | born 1852 | died 13 Mar 1927 |
Charlotte (Lottie) D. | born 1854 | died 1937 |
Cuba T | born 1904 | |
Daniel | ||
Earl | born 1928 | died 15 Oct 2007 |
Edith | born Dec 1881 | |
Elizabeth | born 1770 | died 1840 |
Elizabeth | ||
Fleet Blair | born 16 Apr 1896 | died 1965 |
Frank P. | born 1879 | |
Frank | born 1859 | died 1860 |
Fred C. | born Jul 1895 | |
Frederick Walker | born 6 Oct 1885 | died 6 Jun 1934 |
George R. | born 1877 | |
Gloria C. | born 1901 | |
Gos McKinley | ||
H. Hezekiah | ||
Harry M. | born 6 Feb 1914 | died Feb 1988 |
Harry | ||
Hazel M. | born Aug 1888 | died 1 Jan 1943 |
Hazel R. | ||
Henry B. | ||
Hiram Chalmers | born 1877 | |
Hiram K. | born 19 Apr 1827 | died 30 Jun 1909 |
Hugh W. | ||
Hugh | ||
Isaac N. | born 1841 | |
Isaac | born 23 Apr 1816 | died 30 Jul 1889 |
Isabella | ||
Jacob Gamble | ||
James A. | born 1879 | |
James Curtis | ||
James H. M.D. | born Oct 1850 | died 1920 |
James Jr. | born 4 May 1774 | died 8 Apr 1855 |
James Miller | born 1849 | |
James Miller | born 4 Jan 1836 | died 16 May 1902 |
James Sr. | born Abt 1741 | died Abt 1806 |
James W. | ||
James Walter | ||
James | ||
James | born 1844 | died 1923 |
James | born 1927 | |
Jane | ||
Jane | born 1847 | died 1908 |
Jane | ||
Jennie Slemmons | born 6 Feb 1857 | died 8 Sep 1862 |
Jennie | born 1884 | died 1994 |
John Denniston | born 4 Jul 1881 | died 19 Jan 1903 |
John G. | born Nov 1883 | died 1979 |
John Hood | ||
John M. M. D. | born 9 Oct 1847 | died 29 Mar 1936 |
John Patton | born 1849 | died 1920 |
John | born 18 Aug 1818 | died 21 Nov 1900 |
John | ||
Joseph William | ||
Laura M. | born 1905 | |
Laura | born 1873 | |
Lisle R. | born Sep 1899 | |
Margaret (Maggie) | born 1869 | |
Margaret Rebecca | born 1860 | |
Margaret | ||
Margaret | ||
Margaret | ||
Mary Agnes | born 1863 | died 1943 |
Mary Alice | born 13 Mar 1894 | died 5 Jul 1978 |
Mary Ann | born 1867 | |
Mary C. | born 1873 | |
Mary Ellen | ||
Mary L. | born 1860 | |
Mary Miller | born Oct 1807 | died Abt 1847 |
Mary | ||
Mary | born 1880 | |
Minnie A. | born Jan 1870 | |
Montford | born 1900 | died 1967 |
Myra Livonia | ||
Nancy J. | born 1843 | |
Nancy J. | born Jun 1860 | died 21 Oct 1884 |
Nicholas | ||
Oscar A. | born Oct 1880 | died 1972 |
Paul M. M.D. | born 27 Jun 1882 | died 11 May 1910 |
Pollie | ||
Rachael | ||
Ralph W. | ||
Rebecca | ||
Rebecca | ||
Robert A. | born Oct 1896 | died 1986 |
Robert J. | born 1855 | |
Robert Lester | ||
Robert | ||
Samuel A. | born 1855 | |
Samuel Clyde | ||
Samuel G. | ||
Samuel Grant | born 1866 | |
Samuel | born Abt 1780 | |
Samuel | born 1813 | died 1891 |
Samuel | ||
Sarah (Sallie) Josephine | born 4 Sep 1860 | died 29 Sep 1914 |
Sarah Elizabeth | born 15 Mar 1849 | died 19 Jun 1923 |
Susannah | ||
Thomas M.D. | born 5 May 1824 | died 25 Mar 1893 |
Thomas P. | born 1876 | |
Thomas S. | born Jan 1857 | |
Thomas | born 1847 | |
Walter Hall | born May 1875 | |
Walter | born 1870 | |
William A. | born 13 Nov 1842 | died 3 Jul 1924 |
William M. | born 17 Nov 1892 | died 24 Sep 1972 |
William S. | ||
William | died 1786 | |
William | died 1817 | |
ST. JOHN | ||
Deborah | born 12 Feb 1779 | died 12 Nov 1866 |
Moses | ||
Polly | born Abt 1788 | died 31 Jul 1851 |
STABERG | ||
Elizabeth | born 6 Aug 1828 | died 19 Dec 1905 |
STAHL | ||
Katharine | born Jan 1873 | died Jun 1956 |
STANCLIFT | ||
Andrew B | born 17 Jan 1834 | died 15 Feb 1903 |
Salinda | born 1858 | |
Thomas E | born 21 Oct 1862 | died 7 Oct 1947 |
STANDLEY | ||
Edwin | ||
STARLING | ||
Daniel (Deacon) | ||
STASI | ||
Antonio | ||
Charles | born 17 Nov 1893 | died Jun 1976 |
John | born 26 Apr 1896 | died Feb 1983 |
Laura | born 1930 | died Bef 1940 |
STEADMAN | ||
Martha | ||
STEBBENS | ||
Abigail | ||
STECK | ||
Emma E. | born 5 May 1883 | died 1 Jul 1946 |
George | ||
STEELE | ||
James (Captain) | ||
STEINER | ||
Alma Ruth | born 7 Apr 1915 | died 25 Jan 1998 |
STEPHEN IGGLEDEN | ||
Stephen Jr | ||
STEPHENS | ||
Unknown | ||
STERLING | ||
Daniel (Captain) | ||
Samuel | ||
STEVENS | ||
Alice | died 12 Oct 1915 | |
George H. | born 1843 | died 25 Dec 1870 |
George | died 1878 | |
STEVENSON | ||
Alice Rose | born 3 Mar 1888 | died 1965 |
Carolyn Ruth | born 2 May 1924 | died 28 Oct 2009 |
Edward W. Junior | born Jul 1847 | died 11 Nov 1896 |
Edward | born 5 Feb 1813 | died 12 Dec 1906 |
Edward | born Mar 1888 | died Bef 1923 |
Eugene H. | born 29 Jun 1919 | died Apr 1986 |
Francis (Frank) Elmer | born May 1866 | died 19 Feb 1954 |
Frank B. | born 16 Jan 1886 | died 17 Jan 1975 |
Frederick H. | born 2 Jun 1851 | died 28 Jun 1928 |
George H. | born Mar 1886 | died 16 Jan 1948 |
George M. | ||
Grace E. | born Oct 1918 | died 8 Nov 1996 |
Grace L. | born Februrary 1893 | died 22 Oct 1946 |
Helen Francis | born 6 Oct 1912 | died 1 Jan 2007 |
Mary | born 1838 | |
Rosanna | born Mar 1845 | died 22 May 1922 |
Ruth Baker | born 11 Oct 1909 | died 5 Jun 1997 |
Sarah M. | born Jan 1895 | |
Thomas E. | born Jul 1857 | died 31 Mar 1923 |
Thomas | ||
William Asbury (Berry) | ||
STEWART | ||
Unknown | ||
Archibald Allison | ||
Archibald Todd | born 26 Feb 1880 | died 1957 |
Benjamin | born Abt 1805 | died Abt 1810 |
Blanch R | born 1880 | |
Charlotte | born 1878 | |
Cora B. | born Feb 1879 | |
David | died 1858 | |
David | ||
David | born 1835 | died After 1880 |
David | born 1841 | |
Elizabeth W. | born 1871 | |
Elizabeth | born 1796 | died 2 Dec 1872 |
Elizabeth | born 1866 | |
Elizabeth | ||
Elizabeth | ||
Florence | born 18 Feb 1875 | died 6 Feb 1961 |
George C. | born 25 Jun 1885 | died 28 Oct 1972 |
George | born 1838 | |
Hannah F | born 29 May 1836 | died 26 Nov 1918 |
Hannah | ||
Harry Evans | born 1875 | died 28 Sep 1944 |
Henry N. | ||
Horace Weed | born 1906 | died 31 Jul 1954 |
Ida Bell | ||
Ida S. | ||
Inez (Ivey) A | born 1882 | |
Ira N | born 1881 | |
Ivin | born 1899 | |
J. Spencer | ||
Jacob F. | born 1870 | |
James Gibson | born 1817 | died 1876 |
James Harvey | born 18 May 1842 | died 29 May 1906 |
James N | born 1848 | |
James | born 23 Feb 1789 | died 8 Jan 1858 |
James | ||
Jane | ||
Jean | born 7 Feb 1882 | died 18 Jul 1967 |
Jessie Frances | ||
John D. | ||
John N. | born 4 May 1875 | died 23 Jan 1897 |
John | ||
Joseph | born 1801 | died 21 Oct 1876 |
Joseph | ||
Joseph | born 1832 | |
Maggie Bertha | ||
Mandel J | born 1882 | |
Margaret Ellen | ||
Margaret | born 1820 | |
Mary A. | born May 1872 | |
Mary Jane | ||
Mary | born 1786 | |
Mary | born 1834 | |
Matthew James | ||
Maud C | born 1879 | |
Miriam St. Clair "Danny" | born 1837 | died 2 Sep 1913 |
Nathaniel W. (Weed) | born Oct 1840 | died 1923 |
Orlando | ||
Pearl F | born 1 Apr 1884 | died 7 Nov 1972 |
Reba M | born 1887 | |
Rebecca | born 1829 | |
Robert Buchanan | born Abt 1835 | |
Ruth | born 1886 | |
Samuel B. | born 1799 | died 1882 |
Samuel Claude | born Feb 1880 | |
Samuel F MD | born 1821 | died 1857 |
Samuel McMillan | born Abt 1847 | |
Samuel T. | ||
Samuel Todd | born 1803 | died 19 Dec 1879 |
Samuel | born 1820 | |
Sara E. | born 17 Feb 1873 | died 17 Mar 1962 |
Sarah Katherine | born 9 Oct 1885 | died 3 Jun 1938 |
Sarah | ||
Sarah | born 1843 | |
Turby W | born 1886 | |
William C. | ||
William McFarland | born 7 Mar 1844 | died 14 Apr 1913 |
William | born Abt 1757 | |
William | died 1851 | |
Wilson L | ||
STINSON | ||
Estelle | ||
STIRLING | ||
William | ||
STODDARD | ||
Eunice | died 1 Nov 1817 | |
STONE | ||
Helen L. | born Aug 1877 | died After 1900 |
Joanna | died 15 Jan 1770 | |
STORMER | ||
Elizabeth | ||
STOW | ||
Dorothy | ||
STRAMLER | ||
Unknown | ||
STRATEN | ||
Richard | ||
STRAUB | ||
Anna Susanna | ||
STRICHER | ||
L L | ||
STRICKER | ||
C. Donald | born 1926 | died 7 Mar 2011 |
Edward G. | ||
John A. | ||
Madeline | ||
STRICKLAND | ||
Grace | ||
Mary | born 26 Jul 1741 | |
Samuel | died Bef Jul 1724 | |
STRONG | ||
Robert A. | ||
Robert F. | born 1925 | died 21 Feb 2009 |
Thomas H. | ||
STUCHAL | ||
Abraham | born 1804 | died Abt 1875 |
Abraham | born 1847 | |
Alexander | born 1850 | |
Barbara | ||
Catharine | born 1809 | |
Christopher | born 1777 | |
Christopher | born 1841 | |
Cristopher | ||
Eliza | ||
Elizabeth | born 1834 | |
Hiram | born 1841 | |
Jacob | ||
Jacob | ||
Jacob | born 1848 | |
James | born 1807 | |
Jane | born 1831 | |
John | born 1838 | |
John | ||
John | ||
Joseph | ||
Margaret | born 1845 | |
Mary | ||
Nancy G | born 1847 | |
Samuel | born 1816 | |
Thomas | born 1843 | |
Thomas | ||
William | ||
William | ||
STUMPH | ||
Mary E. | born 1862 | died 1 Oct 1945 |
STURGES | ||
Abigail | born 14 Jun 1702 | |
Abigail | ||
Abigail | born 10 Jul 1708 | |
Abigail | born 8 Sep 1704 | |
Abigail | ||
Abigail | born 21 Jul 1728 | |
Anne | born 25 Apr 1731 | |
Benjamin | born 5 Feb 1709 | |
Benjamin | born 30 Dec 1694 | |
Christopher | born Abt 1671 | died 4 Apr 1755 |
Christopher | chr. 24 May 1696 | |
Christopher | ||
David | chr. 24 May 1696 | |
David | born 7 Jan 1695 | |
David | born 6 Feb 1718 | |
Deborah | born 1 Jun 1708 | |
Deborah | ||
Dorothy | born 28 Sep 1701 | |
Ebenezer | born 23 May 1697 | |
Eleazer | born 30 Oct 1703 | |
Elizabeth | born 29 Aug 1708 | |
Elizabeth | chr. 6 Mar 1719 | |
Ellener | born 19 Oct 1704 | died 4 Feb 1762 |
Ellinor (Ellen) | born 1735 | |
Elnathan | born 5 Feb 1710 | |
Esther | born 2 Mar 1700 | |
Eunice | born 4 Jan 1709 | |
Grace | born 8 Mar 1723 | |
Hannah | chr. 16 Sep 1716 | |
Jane | born 12 Mar 1703 | |
Jeremiah | chr. 24 May 1696 | |
John | born 1623 | died Abt 1697 |
John | ||
John | born 3 Mar 1705 | |
Jonathan | born 1650 | died 29 Nov 1711 |
Jonathan | ||
Jonathan | born 1679 | |
Jonathan | chr. 16 Sep 1716 | |
Jonathan | ||
Joseph | born Abt 1697 | died Abt 1775 |
Joseph | chr. 24 May 1696 | |
Joseph | born Abt 1653 | died 1728 |
Margery | ||
Marsh | born 26 Dec 1702 | |
Mary | born Abt 1701 | died Abt 1786 |
Mary | chr. 7 Mar 1734 | |
Nathan | born 29 Aug 1710 | died Bef 1755 |
Nehemiah | chr. 8 Mar 1718 | |
Peter | ||
Samuel | chr. 16 Sep 1716 | |
Sarah | born 4 Sep 1706 | died 2 Jan 1736 |
Sarah | born 10 Mar 1699 | |
Sarah | ||
Sarah | born 22 Dec 1701 | died 9 Dec 1745 |
Sarah | born 15 May 1726 | |
Sarah | ||
Sollomon | born 15 May 1698 | |
Thomas | ||
SULKOWSKI | ||
Ben (BJ) III | ||
SULLIVAN | ||
Unknown | ||
Harold J. | born 1908 | died 9 Feb 1973 |
Kathleen (Timmie) | born 20 Nov 1932 | died 31 Dec 2014 |
Mary Patricia | born 5 May 1930 | died 4 Mar 2013 |
Mazie | ||
Timothy M. | ||
SUTTON | ||
Unknown | ||
Lois Maxine | born 1922 | |
SUYED | ||
Gladys | ||
SWAGGER | ||
Isah | ||
SWARTHOUT | ||
Emily Ann | born 26 Jan 1840 | died 10 May 1883 |
Ralph | born 1814 | |
SWARTOUT | ||
Betsey J | born 1836 | |
Charles | born 1840 | |
Edwin L | born 1842 | |
James S | born 1845 | |
Martin J | born 1834 | |
Stephen | born 1848 | |
SWEENEY | ||
Mary Elizabeth | born Apr 1835 | died 1920 |
William | ||
SWEET | ||
Leah | born May 1894 | |
Mingya | born Feb 1855 | |
SWEETLAND | ||
Belle |